| Name | Last | %Chg | ||||
| | NZD/USD Spot | | 0.5685 $ | | | |
| | AUD/USD Spot | | 0.7297 $ | | | |
| | EUR/CHF Spot | | 1.5115 CHF | | | |
| | EUR/DKK Spot | | 7.4485 DKK | | | |
| | EUR/GBP Spot | | 0.8971 £ | | | |
| | EUR/JPY Spot | | 131.8025 ¥ | | | |
| | EUR/NOK Spot | | 8.6732 NOK | | | |
| | EUR/SEK Spot | | 10.6239 SEK | | | |
| | EUR/USD Spot | | 1.3298 $ | | | |
| | GBP/USD Spot | | 1.4809 $ | | | |
| | USD/CAD Spot | | 1.1899 CAD | | | |
| | USD/CHF Spot | | 1.1374 CHF | | | |
| | USD/DKK Spot | | 5.6018 DKK | | | |
| | USD/HKD Spot | | 7.7501 HKD | | | |
| | USD/JPY Spot | | 99.1375 ¥ | | | |
| | USD/NOK Spot | | 6.5237 NOK | | | |
| | USD/SEK Spot | | 7.9825 SEK | | | |
| | USD/SGD Spot | | 1.4790 SGD | | |
Euribor Interest Rates
| Name | Last | %Chg | ||||
| | EURIBOR 1W | | 0.80 % | | | |
| | EURIBOR 2W | | 0.85 % | | | |
| | EURIBOR 3W | | 0.88 % | | | |
| | EURIBOR 1M | | 0.94 % | | | |
| | EURIBOR 2M | | 1.17 % | | | |
| | EURIBOR 3M | | 1.37 % | | | |
| | EURIBOR 4M | | 1.44 % | | | |
| | EURIBOR 5M | | 1.49 % | | | |
| | EURIBOR 6M | | 1.56 % | | | |
| | EURIBOR 7M | | 1.60 % | | | |
| | EURIBOR 8M | | 1.63 % | | | |
| | EURIBOR 9M | | 1.65 % | | | |
| | EURIBOR 10M | | 1.68 % | | | |
| | EURIBOR 11M | | 1.71 % | | | |
| | EURIBOR 12M | | 1.73 % | | | |
| | EONIA | | 0.59 % | | |

Great ! Thanks for sharing this list to check out Foreign exchange rates. I was searching for an effective tool using which I can have a look at the latest exchange rates. By sharing this you have solved my problem and helped me in a great way.
digital options trading
Wow Seems as though GBP/USD was the binary option to buy at the time. Thanks for this info i may stick it on my blog.